# Ezel

![](https://29846817-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fw6gfR46YgOL1YsdZtqqx%2Fuploads%2FmYNMIVzqSOn2unsTA3ZW%2Flogo.png?alt=media\&token=2689e936-4b4b-4684-928c-16e2533cbb08)

Features

* Fast GPU-accelerated rendering
* Automatic layout
* Built-in Themes
* Configurable finishes for publication: image quality, color space, anti alias

| Version | Issue                                               | Status |
| ------- | --------------------------------------------------- | ------ |
| v0.1.0  | Grid Layout                                         | ★      |
| ​       | Axis                                                | ★      |
| ​       | Cartesian 2D Plane                                  | ★      |
| ​       | Scatter and Line Plot                               | ★      |
| ​       | ​                                                   |        |
| v0.2.0  | Wgpu Renderer                                       | ★      |
| ​       | Render in a window                                  | ★      |
| ​       | ​                                                   |        |
| v0.3.0  | Interactive camera (focus, zoom, panning)           |        |
| ​       | Time Axis                                           |        |
| ​       | Configurable Axis Range                             |        |
| ​       | Legend                                              |        |
| ​       | User Scripting (Rhai, Mun, Lua) in interactive view |        |
| ​       | ​                                                   |        |
| v0.4.0  | Shared Axis                                         |        |
| ​       | Categorical Axis                                    |        |
| ​       | Twin Axis                                           |        |
| ​       | Interaction with Objects                            |        |
| ​       | ​                                                   |        |
| v0.5.0  | Grammar of Graphics Interface                       |        |
